
CELEBRATE LIFE - BUD'S 5K RUN
Overall Finish List
June 27, 2009
Race held in Carol Stream, IL.
Results by Race Time, Inc.
Place Name City Bib No Age Age Group Time Pace
1 Jim Dickerson Aurora IL 392 36 ***** M 35-39 16:56.1 5:28/M
2 Garrett Gingras Bloomingdale IL 113 18 1 M 18-19 16:58.9 5:28/M
3 Ryan Brady Indianapolis IN 37 32 1 M 30-34 17:28.3 5:38/M
4 Mike Matuszak Carol Stream IL 197 19 2 M 18-19 17:44.7 5:43/M
5 Brett Lustgarten Carol Stream IL 179 19 3 M 18-19 17:51.2 5:45/M
6 Alberto Guevara Hanover Park IL 504 30 2 M 30-34 17:52.1 5:46/M
7 Carlos Viramontes Tinley Park IL 315 45 1 M 45-49 18:31.8 5:58/M
8 Joseph Emmanuel Wheaton IL 90 13 1 M 1-13 18:43.8 6:02/M
9 Nathan Richard Carol Stream IL 251 16 1 M 16-16 18:53.3 6:05/M
10 Jon Hootman Carol Stream IL 140 16 2 M 16-16 18:58.5 6:07/M
11 Shuman Chehade Bolingbrook IL 417 28 1 M 25-29 19:06.6 6:10/M
12 Steven Kelm Bloomingdale IL 375 15 1 M 15-15 19:18.5 6:14/M
13 Ross Nikides Carol Stream IL 233 17 1 M 17-17 19:27.0 6:16/M
14 Jake Oury Wayne IL 394 10 2 M 1-13 19:37.9 6:20/M
15 Roman Wisniewski Aurora IL 340 33 3 M 30-34 19:42.3 6:21/M
16 Jake Frank Carol Stream IL 469 15 2 M 15-15 19:53.4 6:25/M
17 John Didiana Hoffman Estates IL 69 26 2 M 25-29 19:56.8 6:26/M
18 Samantha Salinas Bartlett IL 276 18 ***** F 18-19 19:57.5 6:26/M
19 Max Oury Gilberts IL 393 12 3 M 1-13 19:59.9 6:27/M
20 Willy Martin Antioch IL 449 56 1 M 55-59 20:05.4 6:29/M
21 Ray Larsen Carol Stream IL 173 20 1 M 20-24 20:06.2 6:29/M
22 Derrick Moore Joliet IL 461 30 4 M 30-34 20:18.6 6:33/M
23 Nick Kelm Bloomingdale IL 376 18 4 M 18-19 20:32.6 6:37/M
24 Marissa Gaskill Carol Stream IL 107 18 1 F 18-19 20:34.7 6:38/M
25 Nicholas Sacco Silvis IL 386 24 2 M 20-24 20:42.7 6:41/M
26 Steven Moore Carol Stream IL 222 29 3 M 25-29 20:43.3 6:41/M
27 Greg Doll Naperville IL 72 31 5 M 30-34 20:44.6 6:41/M
28 Tyler Dixon Carol Stream IL 408 14 1 M 14-14 20:45.2 6:42/M
29 Nic Hall Geneva IL 421 16 3 M 16-16 20:47.8 6:42/M
30 Rick Nelson Carol Stream IL 226 44 1 M 40-44 20:52.8 6:44/M
31 Ryan Borelli Winfield IL 445 39 1 M 35-39 20:53.7 6:44/M
32 Steve Barzso Addison IL 479 52 1 M 50-54 20:54.6 6:45/M
33 Michael Balian Algonquin IL 14 36 2 M 35-39 21:11.8 6:50/M
34 Bernard Lotz Carol Stream IL 177 45 2 M 45-49 21:17.1 6:52/M
35 Dana Petzel Carol Stream IL 407 19 2 F 18-19 21:23.9 6:54/M
36 Mollie Holzwarth Gilberts IL 139 26 1 F 25-29 21:28.2 6:55/M
37 Katobean Snuka Elburn IL 404 21 3 M 20-24 21:30.1 6:56/M
38 Steve Algozino Carol Stream IL 4 23 4 M 20-24 21:36.4 6:58/M
39 Blake Gotkowski Monee IL 414 23 5 M 20-24 21:38.2 6:59/M
40 Porter Reed Elgin IL 248 62 1 M 60-64 21:41.7 7:00/M
41 Matthew Daley Carol Stream IL 65 15 3 M 15-15 21:57.4 7:05/M
42 Sara McClard Mokena IL 415 21 1 F 20-24 21:58.8 7:05/M
43 Stephen Ascher Glen Ellyn IL 450 53 2 M 50-54 21:59.8 7:05/M
44 Sam Chappelle Saint Charles IL 381 17 2 M 17-17 22:02.0 7:06/M
45 Nathan Kilburg Yorkville IL 154 32 6 M 30-34 22:02.8 7:06/M
46 Rich Eriksen Wheaton IL 97 46 3 M 45-49 22:04.6 7:07/M
47 Robert Grimm Carol Stream IL 118 46 4 M 45-49 22:05.3 7:07/M
48 Steve Perkins Lombard IL 403 24 6 M 20-24 22:13.2 7:10/M
49 Joseph Kuziel Carol Stream IL 165 23 7 M 20-24 22:14.9 7:10/M
50 Paul Millar Chicago IL 216 32 7 M 30-34 22:19.2 7:12/M
51 Joe Bedoun Carol Stream IL 466 46 5 M 45-49 22:21.9 7:13/M
52 David Weltzin Carol Stream IL 327 45 6 M 45-49 22:26.3 7:14/M
53 Amy Marker Wheaton IL 194 43 1 F 40-44 22:27.4 7:15/M
54 Nick Hatler Carol Stream IL. 130 14 2 M 14-14 22:28.1 7:15/M
55 Dave Miller Carol Stream IL 218 42 2 M 40-44 22:32.1 7:16/M
56 Alexander Brunner Aurora IL 509 30 8 M 30-34 22:32.9 7:16/M
57 Stacey Rosch Carol Stream IL 263 22 2 F 20-24 22:40.0 7:19/M
58 Parker Ohlmann Glen Ellyn IL 235 14 3 M 14-14 22:40.7 7:19/M
59 Sophia Oury Wayne IL 395 08 1 F 1-13 22:47.5 7:21/M
60 Patrick Harris Carol Stream IL 506 27 4 M 25-29 22:48.8 7:21/M
61 Rick Johnson Glen Ellyn IL 361 56 2 M 55-59 22:56.9 7:24/M
62 Jose Barrera Wheaton IL 17 52 3 M 50-54 22:59.2 7:25/M
63 Abby Dodis Elburn IL 456 14 1 F 14-14 23:00.3 7:25/M
64 Thomas Maloney Sneads Ferry NC 368 32 9 M 30-34 23:02.9 7:26/M
65 Katie Joynt Geneva IL 149 23 3 F 20-24 23:15.3 7:30/M
66 Carson Jones Carol Stream IL 146 16 1 F 16-16 23:19.3 7:31/M
67 Anthony Peters Bartlett IL 439 13 4 M 1-13 23:30.5 7:35/M
68 Phyllis Xoawnrino Batavia IL 434 46 1 F 45-49 23:34.2 7:36/M
69 Adam Mahoney Streamwood IL 188 44 3 M 40-44 23:37.3 7:37/M
70 Michael Safina Elk Grove Village 274 33 10 M 30-34 23:46.5 7:40/M
71 Red Rocket Elburn IL 399 52 4 M 50-54 23:53.1 7:42/M
72 Rob Grzymala Chicago IL 124 27 5 M 25-29 23:58.0 7:44/M
73 Jim Moran Hinsdale IL 397 49 7 M 45-49 24:00.2 7:45/M
74 Beth Emody Geneva IL 91 27 2 F 25-29 24:02.9 7:45/M
75 Holly Kewin Wayne IL 474 34 1 F 30-34 24:04.8 7:46/M
76 Danielle Rossi Carol Stream IL 265 16 2 F 16-16 24:07.1 7:47/M
77 Ron Degnan West Chicago IL 418 61 2 M 60-64 24:08.2 7:47/M
78 Ben Stacey Saint Charles IL 464 31 11 M 30-34 24:09.2 7:47/M
79 Allison Conrad Bartlett IL 56 26 3 F 25-29 24:12.4 7:48/M
80 Ernie Tischer Bartlett IL 311 27 6 M 25-29 24:12.9 7:48/M
81 Ryan Legge Gilberts IL 531 30 12 M 30-34 24:17.8 7:50/M
82 James Sitman Carol Stream IL 391 38 3 M 35-39 24:18.6 7:50/M
83 Collen Engler Carol Stream IL 94 39 1 F 35-39 24:20.3 7:51/M
84 Deanna Nesci Batavia IL 472 33 2 F 30-34 24:23.3 7:52/M
85 Tracy Mattis Carol Stream IL 388 20 4 F 20-24 24:25.4 7:53/M
86 Nick Smith Naperville IL 389 20 8 M 20-24 24:34.4 7:55/M
87 Fred Brunner Schaumburg IL 501 43 4 M 40-44 24:35.7 7:56/M
88 John Lyons Wheaton IL 181 14 4 M 14-14 24:40.8 7:57/M
89 Kristin Mitchell Hanover Park IL 221 24 5 F 20-24 24:43.6 7:58/M
90 Joe Pisauro Glendale Heights I 241 40 5 M 40-44 24:47.7 8:00/M
91 Rebecca Wallen Aurora IL 320 62 1 F 60-64 24:50.6 8:01/M
92 Ben Curran Carol Stream IL 471 29 7 M 25-29 24:53.6 8:02/M
93 Amanda Emrich Bartlett IL 92 23 6 F 20-24 24:54.2 8:02/M
94 Mary Grace Hibionada West Chicago IL 365 15 1 F 15-15 24:59.9 8:04/M
95 David Hensley Wheaton IL 134 45 8 M 45-49 25:02.7 8:05/M
96 Debbie Plummer Bloomingdale IL 243 31 3 F 30-34 25:08.5 8:06/M
97 Jessica MacKlen Elburn IL 459 24 7 F 20-24 25:11.9 8:07/M
98 Nate MacKlin Elburn IL 460 26 8 M 25-29 25:12.8 8:08/M
99 Derek Unnasch Oak Brook IL 502 41 6 M 40-44 25:14.0 8:08/M
100 Mark Mahoney Wheaton IL 189 15 4 M 15-15 25:15.0 8:09/M
Place Name City Bib No Age Age Group Time Pace
101 Thomas Greene Roselle IL 116 21 9 M 20-24 25:18.4 8:10/M
102 Ken Cher West Chicago IL 387 36 4 M 35-39 25:21.9 8:11/M
103 Mary Plummer Carol Stream IL 244 53 1 F 50-54 25:25.1 8:12/M
104 Cynthia Bosh Carol Stream IL 34 42 2 F 40-44 25:28.5 8:13/M
105 Sarah Bryers Bloomingdale IL 505 23 8 F 20-24 25:32.0 8:14/M
106 Ashley Mulvihill Carol Stream IL 451 21 9 F 20-24 25:32.7 8:14/M
107 Dee Kaiser Hanover Park IL 452 22 10 F 20-24 25:33.0 8:15/M
108 Natalie Edwards Winfield IL 88 19 3 F 18-19 25:37.6 8:16/M
109 Adrianna Lacandia Carol Stream IL 385 17 1 F 17-17 25:38.2 8:16/M
110 Kent Alexander West Chicago IL 3 45 9 M 45-49 25:39.9 8:16/M
111 Lisa Bishop Carol Stream IL 27 31 4 F 30-34 25:42.1 8:17/M
112 Kevin Millar Chicago IL 215 21 10 M 20-24 25:45.6 8:18/M
113 Allison Edwards Winfield IL 87 21 11 F 20-24 25:46.3 8:19/M
114 Bob Matuszak Carol Stream IL 195 22 11 M 20-24 25:46.9 8:19/M
115 Erica White Saint Charles IL 454 23 12 F 20-24 25:49.0 8:20/M
116 Jess Matuszak Carol Stream IL 196 21 13 F 20-24 25:50.1 8:20/M
117 Ted Dyer Carol Stream IL 83 64 3 M 60-64 26:07.4 8:25/M
118 Kristin Grimm Carol Stream IL 117 20 14 F 20-24 26:09.6 8:26/M
119 Bryan Copre Elgin IL 390 37 5 M 35-39 26:11.1 8:27/M
120 Melissa Swiatlo Bartlett IL 306 15 2 F 15-15 26:13.2 8:27/M
121 Dave Wudtke Elk Grove Village 470 52 5 M 50-54 26:16.4 8:28/M
122 Nancy Guidolin Bloomingdale IL 441 50 2 F 50-54 26:22.1 8:30/M
123 Margaret Marshall Lombard IL 398 24 15 F 20-24 26:23.3 8:31/M
124 Jason Osborn Bloomington IL 401 31 13 M 30-34 26:25.9 8:31/M
125 Laura Johnson Wheaton IL 400 23 16 F 20-24 26:26.5 8:32/M
126 Christine Watson Plainfield IL 322 32 5 F 30-34 26:27.3 8:32/M
127 Amanda Rossi Carol Stream IL 264 12 2 F 1-13 26:30.6 8:33/M
128 Candice Boehm Chicago IL 31 34 6 F 30-34 26:31.4 8:33/M
129 David Weinberg Lombard IL 416 55 3 M 55-59 26:32.2 8:34/M
130 Jerome Getter Oak Park IL 510 57 4 M 55-59 26:34.8 8:34/M
131 Brian David Gilberts IL 370 27 9 M 25-29 26:35.7 8:35/M
132 Carolyn Vasquez Arlington Heights 314 22 17 F 20-24 26:36.6 8:35/M
133 Lauren Kubasiak Naperville IL 161 23 18 F 20-24 26:37.0 8:35/M
134 Jim Dodis Elburn IL 457 44 7 M 40-44 26:41.1 8:36/M
135 Greg Nawsocki Elburn IL 458 49 10 M 45-49 26:43.1 8:37/M
136 Gary Beebe Chanhassen MN 19 63 4 M 60-64 26:49.2 8:39/M
137 Reid Foltyniewicz Lombard IL 358 25 10 M 25-29 27:00.3 8:43/M
138 Dennis Ziomek Chicago IL 351 56 5 M 55-59 27:02.8 8:43/M
139 Lisa Castanon Schaumburg IL 47 36 2 F 35-39 27:08.2 8:45/M
140 Warren Ludvigsen Wheaton IL 178 56 6 M 55-59 27:08.8 8:45/M
141 Sophie Petmezas Bloomingdale IL 462 25 4 F 25-29 27:09.7 8:45/M
142 Troy Michalek Bloomingdale IL 463 24 12 M 20-24 27:10.0 8:46/M
143 Steve Daluge Bartlett IL 453 52 6 M 50-54 27:10.8 8:46/M
144 Randy Cominek Carol Stream IL 55 54 7 M 50-54 27:11.6 8:46/M
145 Dave Millar Chicago IL 213 53 8 M 50-54 27:12.5 8:46/M
146 Omar Acevedo Carol Stream IL 476 45 11 M 45-49 27:13.5 8:47/M
147 Jeff McComb Carol Stream IL 204 42 8 M 40-44 27:14.8 8:47/M
148 Warren Jacobsen Bloomingdale IL 429 55 7 M 55-59 27:18.7 8:48/M
149 Michael Guglielmo Glen Ellyn IL 162 40 9 M 40-44 27:20.4 8:49/M
150 Allison Evans St.charles IL 99 29 5 F 25-29 27:23.4 8:50/M
151 Leanne Powers Carol Stream IL 481 37 3 F 35-39 27:24.1 8:50/M
152 Anne Evans St.charles IL 100 27 6 F 25-29 27:24.7 8:50/M
153 Tyler Evans St.charles IL 102 30 14 M 30-34 27:25.7 8:51/M
154 Kevin Nichols Carol Stream IL 229 23 13 M 20-24 27:26.6 8:51/M
155 Lea Pottle Batavia IL 364 48 2 F 45-49 27:34.2 8:54/M
156 Paul Wieczorek Glen Ellyn IL 431 59 8 M 55-59 27:36.0 8:54/M
157 Tori Kunz Chicago IL 435 25 7 F 25-29 27:44.3 8:57/M
158 Steve Stone Bolingbrook IL 412 31 15 M 30-34 27:45.9 8:57/M
159 Ann Rambasek Wheaton IL 246 35 4 F 35-39 27:46.2 8:57/M
160 Nancy Gingras Bloomingdale IL 114 46 3 F 45-49 27:46.8 8:57/M
161 Tim Burns Elk Grove Village 411 31 16 M 30-34 27:47.2 8:58/M
162 Lynn Rowe Henry IL 268 26 8 F 25-29 27:47.9 8:58/M
163 James Wiesman Carol Stream IL 335 41 10 M 40-44 27:49.2 8:58/M
164 Bahar Mallah Chicago IL 193 31 7 F 30-34 27:49.8 8:58/M
165 Pam Stare St. Charles IL 303 58 1 F 55-59 28:01.4 9:02/M
166 Heather Pitcairn New Lenox IL 442 41 3 F 40-44 28:02.2 9:03/M
167 James Nichols Carol Stream IL 228 48 12 M 45-49 28:14.8 9:06/M
168 Timothy Rowe Henry IL 269 29 11 M 25-29 28:19.5 9:08/M
169 Stella Oury Wayne IL 396 07 3 F 1-13 28:20.4 9:08/M
170 Mary Ellen Reedy Lombard IL 362 57 2 F 55-59 28:21.6 9:09/M
171 Krista Laymon-Bennett Lake In The Hills 174 33 8 F 30-34 28:31.5 9:12/M
172 Jenny Willming 338 28 9 F 25-29 28:34.4 9:13/M
173 Kevin Kehoe Elk Grove Village 150 32 17 M 30-34 28:36.7 9:14/M
174 Ben Swanson Wausau WI 405 32 18 M 30-34 28:39.0 9:15/M
175 Jennifer Hedman Gladstone MI 132 35 5 F 35-39 28:39.6 9:15/M
176 Sarah Wagner Streamwood IL 319 31 9 F 30-34 28:40.2 9:15/M
177 Brittany McComb Addison IL 201 12 4 F 1-13 28:40.7 9:15/M
178 Kim McComb Addison IL 205 38 6 F 35-39 28:42.5 9:15/M
179 Don McComb Addison IL 202 40 11 M 40-44 28:46.4 9:17/M
180 Nelleke Roffelsen Wayne IL 380 55 3 F 55-59 28:49.9 9:18/M
181 Jane Laich Elk Grove Village 167 59 4 F 55-59 28:52.4 9:19/M
182 John Rhoton Elk Grove Village 250 65 1 M 65-69 28:52.7 9:19/M
183 Rebecca Nichols Carol Stream IL 231 47 4 F 45-49 28:55.2 9:20/M
184 Jane Glyzewski Saint Charles IL 420 44 4 F 40-44 29:05.6 9:23/M
185 Tricia Duncan Schaumburg IL 79 37 7 F 35-39 29:11.9 9:25/M
186 Lisa Daley Carol Stream IL 64 43 5 F 40-44 29:17.4 9:27/M
187 Kevin Daley Carol Stream IL 63 21 14 M 20-24 29:18.1 9:27/M
188 Marjie Ridge Glen Ellyn IL 253 53 3 F 50-54 29:18.6 9:27/M
189 Kristen Larsen Carol Stream IL 172 24 19 F 20-24 29:22.2 9:28/M
190 Kyle Taggert Carol Stream IL 511 21 15 M 20-24 29:34.6 9:32/M
191 Linh Ho Carol Stream IL 512 1 F 0- 0 29:34.9 9:32/M
192 Cedric Orelle Lafayette IN 236 31 19 M 30-34 29:36.0 9:33/M
193 Steve Ilg Surprise AZ 144 60 5 M 60-64 29:37.3 9:33/M
194 Shannon Chehade Wayne IL 51 24 20 F 20-24 29:38.2 9:34/M
195 Mary Ilg Surprize AZ 143 57 5 F 55-59 29:40.9 9:34/M
196 Michael McLaughlin Chicago IL 508 54 9 M 50-54 29:43.4 9:35/M
197 Max Zielinski Oakpark IL 350 35 6 M 35-39 29:47.6 9:36/M
198 Tavia Oury Carol Stream IL 238 42 6 F 40-44 29:49.4 9:37/M
199 Greg Guidolin Bloomingdale IL 440 51 10 M 50-54 29:56.6 9:39/M
200 Aubree Redmond Lombard IL 247 19 4 F 18-19 29:58.7 9:40/M
Place Name City Bib No Age Age Group Time Pace
201 Codey Moutric Glen Ellyn IL 96 13 5 M 1-13 30:03.1 9:42/M
202 Kim Zielinski Oakpark IL 349 34 10 F 30-34 30:05.2 9:42/M
203 Maged El Gazzar Bloomingdale IL 89 29 12 M 25-29 30:07.2 9:43/M
204 Barry Engler Carol Stream IL 93 43 12 M 40-44 30:24.5 9:48/M
205 Fi Ferrer Chicago IL 467 23 21 F 20-24 30:27.9 9:49/M
206 Brock Donovan Chicago IL 468 23 16 M 20-24 30:29.3 9:50/M
207 Kate Bonino Lombard IL 32 30 11 F 30-34 30:30.8 9:50/M
208 Mike Bonino Lombard IL 33 32 20 M 30-34 30:32.9 9:51/M
209 Christine Swick Bartlett IL 409 46 5 F 45-49 30:38.8 9:53/M
210 Jill Capito Carol Stream IL 46 34 12 F 30-34 30:39.7 9:53/M
211 John Serna Glen Ellyn IL 285 40 13 M 40-44 30:42.4 9:54/M
212 Caroline Evans St.charles IL 101 60 2 F 60-64 30:43.1 9:55/M
213 Jen Borelli Winfield IL 444 37 8 F 35-39 30:50.6 9:57/M
214 Tom Malinowski Carol Stream IL 192 42 14 M 40-44 30:51.2 9:57/M
215 Joe Rislove Wausau WI 254 37 7 M 35-39 30:53.0 9:58/M
216 Jordan Hanley Hanover Park IL 127 20 17 M 20-24 30:53.5 9:58/M
217 Rich Thometz Warrenville IL 309 33 21 M 30-34 30:54.4 9:58/M
218 Roger Rossi Carol Stream IL 267 48 13 M 45-49 30:55.5 9:58/M
219 Jill Petrbok Glendale Heights I 240 30 13 F 30-34 30:56.9 9:59/M
220 Kristen Higgins Glendale Heights I 136 28 10 F 25-29 30:57.4 9:59/M
221 Michelle Giancaterino Carol Stream IL 110 36 9 F 35-39 30:58.8 9:59/M
222 Jennifer Boye Carol Strea IL 426 26 11 F 25-29 30:59.5 10:00/M
223 Nancy Swick Bartlett IL 410 14 2 F 14-14 31:04.2 10:01/M
224 Lourdes Bueno Carol Stream IL 40 39 10 F 35-39 31:09.3 10:03/M
225 Chris Uhlir 312 38 11 F 35-39 31:12.0 10:04/M
226 Jessica Daley Carol Stream IL 62 23 22 F 20-24 31:14.7 10:05/M
227 Julie Vogel Naperville IL 316 32 14 F 30-34 31:15.5 10:05/M
228 Juriana Salinas Bloomingdale IL 275 28 12 F 25-29 31:17.3 10:05/M
229 Shannon Tadel Chicago IL 307 25 13 F 25-29 31:18.4 10:06/M
230 Yvonne Sabin Carol Stream IL 273 34 15 F 30-34 31:22.5 10:07/M
231 Nicole Bachara Plainfield IL 13 31 16 F 30-34 31:25.0 10:08/M
232 Jacki Schmidt Carol Stream IL 279 30 17 F 30-34 31:25.9 10:08/M
233 Thomas Disabato Algonquin IL 71 48 14 M 45-49 31:26.6 10:08/M
234 Becca Mruk Villa Park IL 223 25 14 F 25-29 31:27.0 10:09/M
235 Jerome Kuziel Carol Stream IL 164 52 11 M 50-54 31:28.2 10:09/M
236 Bonnie Sayre Boulder City NV. 277 67 1 F 65-69 31:28.7 10:09/M
237 Nick Borelli Winfield IL 443 10 6 M 1-13 31:31.9 10:10/M
238 Donald Gallagher Clarendon Hills IL 104 55 9 M 55-59 31:33.5 10:11/M
239 Brooke Kind Bloomingdale IL 156 36 12 F 35-39 31:36.2 10:12/M
240 Tipawan Reed Elgin IL 249 59 6 F 55-59 31:36.8 10:12/M
241 Kristen Cagwin Warrenville IL 44 30 18 F 30-34 31:38.3 10:12/M
242 Gary Toomire Wheaton IL 402 55 10 M 55-59 31:38.6 10:12/M
243 Stephanie Robbons Medinah IL 258 17 2 F 17-17 31:45.3 10:15/M
244 Nicole Kehoe Elk Grove Village 151 31 19 F 30-34 32:09.7 10:22/M
245 Mark Lemki Wayne IL 446 46 15 M 45-49 32:15.8 10:24/M
246 Jim Maloney Bartlett IL 367 38 8 M 35-39 32:17.0 10:25/M
247 Daniel Mauser Hanover Park IL 198 34 22 M 30-34 32:22.0 10:26/M
248 Rachael Rochocki Carol Stream IL 260 18 5 F 18-19 32:25.0 10:27/M
249 Julia Rochocki Carol Stream IL 259 48 6 F 45-49 32:26.6 10:28/M
250 Lisa Kuziel Carol Stream IL 166 23 23 F 20-24 32:27.3 10:28/M
251 Shelley Curtin Carol Stream IL 60 11 5 F 1-13 32:29.8 10:29/M
252 John Cento St. Cloud FL 49 27 13 M 25-29 32:33.7 10:30/M
253 Hunter McComb Carol Stream IL 203 11 6 F 1-13 32:38.0 10:32/M
254 Debra Serna Glen Ellyn IL 284 39 13 F 35-39 32:41.6 10:33/M
255 John White Sugar Grove IL 331 55 11 M 55-59 32:44.3 10:34/M
256 Kimberly Swansen Chicago IL 305 28 15 F 25-29 32:44.6 10:34/M
257 Mike Vogl Bloomingdale IL 363 56 12 M 55-59 32:47.4 10:35/M
258 Allison Simko Addison IL 291 14 3 F 14-14 32:48.7 10:35/M
259 Carrie Haupert St. Charles IL 131 40 7 F 40-44 32:55.9 10:37/M
260 Steven Allen Carol Stream IL 6 55 13 M 55-59 33:03.6 10:40/M
261 Charlie Jones Hanover Park IL 147 51 12 M 50-54 33:13.0 10:43/M
262 Alex Peters Bartlett IL 438 13 7 M 1-13 33:13.7 10:43/M
263 Rich Malcolm Carol Stream IL 191 54 13 M 50-54 33:32.0 10:49/M
264 Kim Jones Hanover Park IL 148 50 4 F 50-54 33:36.2 10:50/M
265 Marisa Nichols Carol Stream IL 230 21 24 F 20-24 33:43.3 10:53/M
266 Brandon Peters Bartlett IL 437 19 5 M 18-19 33:48.5 10:54/M
267 Trish Kuechler Carol Stream IL 163 41 8 F 40-44 34:02.8 10:59/M
268 Kristin Church Carol Stream IL 52 22 25 F 20-24 34:07.5 11:00/M
269 Tony Lyons Wheaton IL 183 57 14 M 55-59 34:09.9 11:01/M
270 Konrad Powers Carol Stream IL 480 39 9 M 35-39 34:10.8 11:01/M
271 Dick Lamermayer Aurora IL 170 80 1 M 80-99 34:14.9 11:03/M
272 Alicia Angiulo Addison IL 10 34 20 F 30-34 34:19.1 11:04/M
273 Frank Angiulo Addison IL 11 35 10 M 35-39 34:20.0 11:05/M
274 Shannen Bueno Carol Stream IL 43 16 3 F 16-16 34:40.2 11:11/M
275 Joan Hoyer Lombard IL 142 42 9 F 40-44 34:48.0 11:14/M
276 Jen Hiar Lisle IL 422 35 14 F 35-39 34:48.2 11:14/M
277 Kathy Lenius Rolling Meadows IL 175 49 7 F 45-49 34:52.4 11:15/M
278 Julie Kingsnorth Wheaton IL 158 57 7 F 55-59 34:57.6 11:16/M
279 Caryn Curtin Carol Stream IL 59 46 8 F 45-49 34:58.7 11:17/M
280 Anne Ziocchi Wood Dale IL 507 44 10 F 40-44 35:11.0 11:21/M
281 Kelly Costello Mount Dora FL 357 21 26 F 20-24 35:13.2 11:22/M
282 Amy Albert Elmhurst IL 2 25 16 F 25-29 35:19.9 11:24/M
283 Stacey Seydel Johnsburg IL 286 22 27 F 20-24 35:39.8 11:30/M
284 Adrienne Cannella St. Charles IL 45 22 28 F 20-24 35:40.3 11:30/M
285 Claudia Richards St. Charles IL 252 57 8 F 55-59 35:40.7 11:30/M
286 Joe Volkmar Plainfield IL 317 30 23 M 30-34 35:44.1 11:32/M
287 Carol Gaus Elk Grove Village 109 55 9 F 55-59 35:47.7 11:33/M
288 Kim Engram Carol Stream ILL 95 30 21 F 30-34 36:05.1 11:38/M
289 Jennifer Smith Chicago IL 292 25 17 F 25-29 36:15.0 11:42/M
290 Barb Orth Naperville IL 237 65 2 F 65-69 36:16.0 11:42/M
291 Emily Harris-Woerle 129 26 18 F 25-29 36:20.0 11:43/M
292 Stefan Woerle Schaumburg IL 341 29 14 M 25-29 36:20.6 11:43/M
293 Samantha Ferengul Carol Stream IL 428 08 7 F 1-13 36:37.4 11:49/M
294 Melanie Ferengul Carol Stream IL 427 37 15 F 35-39 36:38.2 11:49/M
295 Anthony Cervini Naperville IL 50 26 15 M 25-29 36:41.4 11:50/M
296 Kelly Gilpin South Elgin IL 112 30 22 F 30-34 36:48.3 11:52/M
297 Amy Dandeles Aurora IL 66 27 19 F 25-29 36:52.1 11:54/M
298 Josh Mitchell Hanover Park IL 220 26 16 M 25-29 36:52.3 11:54/M
299 Amy Dudek Carol Stream IL 77 24 29 F 20-24 37:30.1 12:06/M
300 Doris Barrera Wheaton IL 16 47 9 F 45-49 37:40.1 12:09/M
Place Name City Bib No Age Age Group Time Pace
301 Ray McKinnis Winfield IL 419 69 2 M 65-69 37:48.0 12:12/M
302 Tina Kuhar Carol Stream IL 473 40 11 F 40-44 37:56.8 12:14/M
303 Kirsten Bescher Carol Stream IL 22 18 6 F 18-19 38:10.9 12:19/M
304 Bryan Bescher Carol Stream IL 20 22 30 F 20-24 38:11.1 12:19/M
305 Meghan Bescher Carol Stream IL 23 21 31 F 20-24 38:12.3 12:19/M
306 Barbara Brady Batavia IL 35 62 3 F 60-64 38:21.2 12:22/M
307 Vicky Zionts Bloomingdale IL 353 30 23 F 30-34 38:32.6 12:26/M
308 Alisia Hester Carol Stream IL 135 29 20 F 25-29 38:37.1 12:27/M
309 Randy Hoppensteadt Schaumburg IL 432 51 14 M 50-54 38:56.0 12:34/M
310 Howard Proberts Hanover Park IL 430 51 15 M 50-54 38:56.2 12:34/M
311 Angela Maloney Sneads Ferry NC 369 29 21 F 25-29 39:00.8 12:35/M
312 Ashley Grote Glen Ellyn IL 120 12 8 F 1-13 39:10.1 12:38/M
313 Henry Gentile Oak Brook IL 455 64 6 M 60-64 39:17.1 12:40/M
314 Amanda Libel Carol Stream IL 176 29 22 F 25-29 39:20.4 12:41/M
315 Vaina Curtin Carol Stream IL 61 13 9 F 1-13 39:22.7 12:42/M
316 Alison McComb Addison IL 199 14 4 F 14-14 39:24.3 12:43/M
317 Taylor McComb Carol Stream IL 206 12 10 F 1-13 39:24.5 12:43/M
318 Arielle McComb Carol Stream IL 200 14 5 F 14-14 39:29.6 12:44/M
319 Donna Rizzo Schaumburg IL 366 54 5 F 50-54 40:12.8 12:58/M
320 Mary Darling Chicago IL 436 26 23 F 25-29 40:25.6 13:02/M
321 Debbie Whitezell Hanover Park IL 333 56 10 F 55-59 40:32.6 13:05/M
322 Lin Edral West Chicago IL 86 58 11 F 55-59 41:17.2 13:19/M
323 Courtney Grote Glen Ellyn IL 122 16 4 F 16-16 41:34.9 13:25/M
324 Karri White South Elgin IL 332 35 16 F 35-39 41:53.4 13:31/M
325 Renee Majkszak Aurora IL 190 33 24 F 30-34 41:54.1 13:31/M
326 Dan Billish Aurora IL 26 31 24 M 30-34 41:54.3 13:31/M
327 Charles Coleman Bartlett IL 54 80 2 M 80-99 42:05.5 13:35/M
328 Jill Zager Oak Forest IL 348 38 17 F 35-39 42:36.1 13:45/M
329 Laura Wilkens Bartlett IL 337 34 25 F 30-34 44:18.0 14:17/M
330 Pam Zafiropoulos Naperville IL 347 40 12 F 40-44 44:32.2 14:22/M
331 Tom Sikorski Elmhurst IL 374 50 16 M 50-54 44:42.7 14:25/M
