CELEBRATE LIFE - BUD'S RUN 5K

Overall Finish List

June 28, 2008


Race held in Carol Stream, IL. Results By Race Time.
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Jim Dickerson           Aurora  IL            275   35 ***** M 35-39      16:44.5    5:24/M             
       2    Stephen Ellenbecker     Itasca  IL             60   37     1 M 35-39      16:55.9    5:27/M             
       3    Garrett Gingras         Bloomingdale  IL       82   17     1 M 17-17      17:02.7    5:30/M             
       4    Michael Matuszak        Carol Stream  IL      144   18     1 M 18-19      17:24.2    5:37/M             
       5    Brett Lustgarten        Carol Stream  IL      135   18     2 M 18-19      17:40.8    5:42/M             
       6    Chris Porst             Terrace Park  OH      331   18     3 M 18-19      18:01.9    5:49/M             
       7    Bryan Pieper            Bartlett  IL          389   30     1 M 30-34      18:09.6    5:51/M             
       8    Eric Erspamer           Bartlett  IL          289   19     4 M 18-19      18:19.6    5:55/M             
       9    Edward Schwab           Carol Stream  IL      390   17     2 M 17-17      18:33.6    5:59/M             
      10    Michelle Plumer         Gilberts  IL          421   31 ***** F 30-34      19:10.2    6:11/M             
      11    Carrie Wisniewski       Aurora  IL            244   29     1 F 25-29      19:12.8    6:12/M             
      12    Nathan Richard          Carol Stream  IL      185   15     1 M 15-15      19:13.9    6:12/M             
      13    Hugh Jass               Batavia  IL           302   49     1 M 45-49      19:27.5    6:16/M             
      14    Dalton Boland           Carol Stream  IL       28   17     3 M 17-17      19:28.3    6:17/M             
      15    Roman Wisniewski        Aurora  IL            245   32     2 M 30-34      19:32.3    6:18/M             
      16    Ross Nikides            Carol Stream  IL      167   16     1 M 16-16      19:57.4    6:26/M             
      17    Andrew Burgess                                265   25     1 M 25-29      20:02.2    6:28/M             
      18    John Didiana            Hoffman Estates  IL   259   25     2 M 25-29      20:10.1    6:30/M             
      19    Jose Luiz Mendosa       Addison  IL           429   46     2 M 45-49      20:14.3    6:32/M             
      20    Kevin Rader             Huntley  IL           180   37     2 M 35-39      20:14.6    6:32/M             
      21    C.j. Zilligen           Plainfield  IL        393   14     1 M 14-14      20:32.1    6:37/M             
      22    Jake Kaufman            Carol Stream  IL      112   19     5 M 18-19      20:48.6    6:43/M             
      23    Charlie Lustgarten      Carol Stream  IL      136   22     1 M 20-24      20:51.0    6:44/M             
      24    Ryan Bonelli            Winfield  IL          290   38     3 M 35-39      20:53.1    6:44/M             
      25    Brendan Doyle           Lisle  IL             324   31     3 M 30-34      20:53.8    6:44/M             
      26    Brian Rossi             Homer Glen  IL        272   12     1 M  1-13      21:00.6    6:46/M             
      27    Mark Porst              Terrace Park  OH      329   48     3 M 45-49      21:08.1    6:49/M             
      28    Maureeca Lambert        Lombard  IL           123   22     1 F 20-24      21:12.0    6:50/M             
      29    Matt McClure            Bartlett  IL          328   12     2 M  1-13      21:25.4    6:55/M             
      30    Pete Sennato            West Chicago  IL      335   26     3 M 25-29      21:31.7    6:56/M             
      31    Keith Gelinas           Itasca  IL             85   46     4 M 45-49      21:32.2    6:57/M             
      32    Marissa Gaskill         Carol Stream  IL       76   17     1 F 17-17      21:36.8    6:58/M             
      33    Nate Kilburg            Yorkville  IL         401   31     4 M 30-34      21:38.1    6:59/M             
      34    Rick Johnson            Glen Ellyn  IL        291   55     1 M 55-59      21:38.3    6:59/M             
      35    Porter Reed             Elgin  IL             183   61     1 M 60-64      21:44.7    7:01/M             
      36    Heather Hillman         Naperville  IL        426   37     1 F 35-39      21:45.7    7:01/M             
      37    Stephen Ascher          Glen Ellyn  IL        336   52     1 M 50-54      21:52.7    7:03/M             
      38    Robert Grimm            Carol Stream  IL       87   45     5 M 45-49      21:53.8    7:04/M             
      39    Jose Cuiriz             Aurora  IL            310   52     2 M 50-54      21:56.2    7:05/M             
      40    Danielle Rossi          Carol Stream  IL      194   15     1 F 15-15      22:02.6    7:06/M             
      41    Patrick Harris          Carol Stream  IL      379   26     4 M 25-29      22:08.0    7:08/M             
      42    Jeffery Jaymin          Carol Stream  IL      378   28     5 M 25-29      22:10.0    7:09/M             
      43    Gerald Shebleton        Glen Ellyn  IL        311   60     2 M 60-64      22:11.7    7:09/M             
      44    Russel Franceschina     Bloomingdale  IL       69   34     5 M 30-34      22:14.0    7:10/M             
      45    Dave Miller             Carol Stream  IL      155   41     1 M 40-44      22:16.8    7:11/M             
      46    Warren Feerer           Cedar Rapids  IA      333   58     2 M 55-59      22:22.9    7:13/M             
      47    Luke Fortuna            Carol Stream  IL       67   13     3 M  1-13      22:25.6    7:14/M             
      48    Josh Zirin              Naperville  IL        348   41     2 M 40-44      22:33.1    7:16/M             
      49    Carson Jones            Carol Stream  IL      107   15     2 F 15-15      22:38.1    7:18/M             
      50    Bernard Lotz            Carol Stream  IL      127   44     3 M 40-44      22:40.2    7:19/M             
      51    Jackie Jacobs           Carol Stream  IL      103   15     3 F 15-15      22:41.2    7:19/M             
      52    Daniel Henning          Chicago  IL           294   35     4 M 35-39      22:42.7    7:19/M             
      53    Cade Boland             Carol Stream  IL       27   15     2 M 15-15      22:45.3    7:20/M             
      54    Joseph Pisauro          Glendale Heights  I   173   39     5 M 35-39      22:47.4    7:21/M             
      55    Stacey Rosch            Carol Stream  IL      193   21     2 F 20-24      22:50.2    7:22/M             
      56    Steve Algozino          Frankfort  IL         407   22     2 M 20-24      22:50.5    7:22/M             
      57    Matt Hanley             Naperville  IL        353   30     6 M 30-34      23:05.2    7:27/M             
      58    Matt Kaufman            Carol Stream  IL      114   25     6 M 25-29      23:13.1    7:29/M             
      59    Lisa Lucht              Hoffman Estates  IL   132   27     2 F 25-29      23:14.0    7:30/M             
      60    Dan Veronie             Bloomington  IL       234   25     7 M 25-29      23:15.3    7:30/M             
      61    Dave Hubinek            Carol Stream  IL      273   29     8 M 25-29      23:19.9    7:31/M             
      62    Tyler Dixon             Carol Stream  IL      345   13     4 M  1-13      23:20.3    7:32/M             
      63    Dee Kaiser              Hanover Park  IL      339   21     3 F 20-24      23:23.8    7:33/M             
      64    Colleen McGivern        Wheaton  IL           337   14     1 F 14-14      23:28.3    7:34/M             
      65    Allison Grissom         Naperville  IL         89   21     4 F 20-24      23:33.4    7:36/M             
      66    Thomas Ferguson         Naperville  IL         63   20     3 M 20-24      23:33.8    7:36/M             
      67    Tony Pecucci            Bartlett  IL          171   36     6 M 35-39      23:34.2    7:36/M             
      68    Ben Mayo                Glen Ellyn  IL        350   20     4 M 20-24      23:40.0    7:38/M             
      69    Chris Zillegen          Plainfield  IL        391   37     7 M 35-39      23:40.9    7:38/M             
      70    Ryan Sheehan            Morton Grove  IL      285   24     5 M 20-24      23:47.5    7:40/M             
      71    Anthony Lorenzo         Villa Park  IL        126   20     6 M 20-24      23:49.7    7:41/M             
      72    Nicole Lacour           Glendale Heights  I   121   19     1 F 18-19      23:51.0    7:42/M             
      73    Bryan Volkmar           Carol Stream  IL      235   31     7 M 30-34      23:58.6    7:44/M             
      74    Steve Barzso            Addison  IL            11   51     3 M 50-54      24:01.1    7:45/M             
      75    Lou Ehmke               Bartlett  IL           56   39     8 M 35-39      24:03.9    7:45/M             
      76    Larry Murison           St Charles  IL        382   67     1 M 65-69      24:05.9    7:46/M             
      77    Michael Musson          Bartlett  IL          165   38     9 M 35-39      24:06.6    7:46/M             
      78    Greg McLaughlin         North Liberty  IA     334   30     8 M 30-34      24:16.5    7:50/M             
      79    Bill Czaja              Carol Stream  IL      326   35    10 M 35-39      24:17.7    7:50/M             
      80    Carolyn Vasquez         Arlington Heights     406   21     5 F 20-24      24:19.0    7:51/M             
      81    Rose Zachemski          Itasca  IL            255   38     2 F 35-39      24:21.5    7:51/M             
      82    Julie Zuidema           Sterling  IL          257   40     1 F 40-44      24:21.9    7:51/M             
      83    Harry Stachowiak        Schaumburg  IL        223   58     3 M 55-59      24:31.0    7:55/M             
      84    Jacqueline Fillinger    Philadelphia  PA       64   23     6 F 20-24      24:31.9    7:55/M             
      85    Lauren Kubasiak         Genoa  IL             117   22     7 F 20-24      24:33.6    7:55/M             
      86    Jeremy Silva            Glendale Heights  I   430   32     9 M 30-34      24:44.9    7:59/M             
      87    Stephani Krugler        Geneva  IL            342   14     2 F 14-14      24:48.0    8:00/M             
      88    Devyn McClure           Bartlett  IL          327   27     3 F 25-29      25:09.9    8:07/M             
      89    Rob Banger              Rolling Meadows  IL     9   37    11 M 35-39      25:14.4    8:08/M             
      90    Kyle Sheridan           Rolling Meadows  IL   215   10     5 M  1-13      25:14.7    8:08/M             
      91    Sophia Petmezas         Bloomingdale  IL      271   24     8 F 20-24      25:15.2    8:09/M             
      92    Renee Majkszak          Aurora  IL            140   32     1 F 30-34      25:15.6    8:09/M             
      93    Erin Yuen               Bloomingdale  IL      253   21     9 F 20-24      25:16.0    8:09/M             
      94    Luke Porst              Terrace Park  OH      330   14     2 M 14-14      25:16.5    8:09/M             
      95    Mollie Holzwarth        Gilberts  IL           96   25     4 F 25-29      25:18.9    8:10/M             
      96    Mary Plummer            Carol Stream  IL      175   52     1 F 50-54      25:19.4    8:10/M             
      97    Jed Fortuna             Carol Stream  IL       66   34    10 M 30-34      25:19.8    8:10/M             
      98    Max Zielinski           Oak Park  IL          412   34    11 M 30-34      25:20.3    8:10/M             
      99    Kim Zielinski           Oak Park  IL          411   33     2 F 30-34      25:21.0    8:11/M             
     100    Fred Jay                Yorkville  IL         283   44     4 M 40-44      25:27.1    8:13/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Gary Heilers            St. Charles  IL       417   39    12 M 35-39      25:32.7    8:14/M             
     102    Natalie Edwards         Winfield  IL           55   18     2 F 18-19      25:37.6    8:16/M             
     103    Debbie Plummer          Carol Stream  IL      174   30     3 F 30-34      25:37.9    8:16/M             
     104    Ben Curran              Carol Stream  IL      282   28     9 M 25-29      25:38.3    8:16/M             
     105    Emily Tennant           Carol Stream  IL      298   16     1 F 16-16      25:47.3    8:19/M             
     106    Matt Kramer             Marengo  IL           404   21     7 M 20-24      25:47.7    8:19/M             
     107    Brittany Sasek          La Grange  IL         405   21    10 F 20-24      25:48.1    8:19/M             
     108    Michele Zilligen        Plainfield  IL        392   40     2 F 40-44      25:54.2    8:21/M             
     109    Alicica Tennant         Carol Stream  IL      297   39     3 F 35-39      25:56.8    8:22/M             
     110    Jerome Getter           Oak Park  IL          358   56     4 M 55-59      26:01.0    8:24/M             
     111    Andrea Matuszak         Carol Stream  IL      261   20    11 F 20-24      26:03.0    8:24/M             
     112    Jessica Matuszak        Carol Stream  IL      143   20    12 F 20-24      26:03.4    8:24/M             
     113    Sara Sheehan            Naperville  IL        213   14     3 F 14-14      26:04.1    8:25/M             
     114    Steve Ilg               Surprise  AZ          301   59     5 M 55-59      26:08.5    8:26/M             
     115    Dianne Russo            Libertyville  IL      196   43     3 F 40-44      26:09.9    8:26/M             
     116    Dawn Franceschina       Bloomingdale  IL       68   33     4 F 30-34      26:20.2    8:30/M             
     117    Sarah Bryers            Bloomingdale  IL      375   22    13 F 20-24      26:20.6    8:30/M             
     118    Gary Beebe              Chanhassen  MN         12   62     3 M 60-64      26:21.1    8:30/M             
     119    Michelle Jacobs         Carol Stream  IL      105   19     3 F 18-19      26:22.3    8:30/M             
     120    Becky Mayo              Glen Ellyn  IL        351   51     2 F 50-54      26:23.3    8:31/M             
     121    Amy Kieffer             Round Lake  IL        309   31     5 F 30-34      26:29.2    8:33/M             
     122    Parker Ohlmann          Glen Ellyn  IL        169   13     6 M  1-13      26:29.8    8:33/M             
     123    Matthew Daley           Carol Stream  IL      363   14     3 M 14-14      26:32.9    8:34/M             
     124    Warren Ludvigsen        Wheaton  IL           133   55     6 M 55-59      26:36.6    8:35/M             
     125    Paul Millar             Chicago  IL           157   31    12 M 30-34      26:37.0    8:35/M             
     126    Rebecca Wallen          Aurora  IL            238   61     1 F 60-64      26:39.9    8:36/M             
     127    Katherine Kohler        Sycamore  IL          371   12     1 F  1-13      26:47.5    8:38/M             
     128    Kim McComb              Addison  IL           293   37     4 F 35-39      26:49.5    8:39/M             
     129    Don McComb              Addison  IL           292   39    13 M 35-39      26:54.5    8:41/M             
     130    Nancy Jacobs            Carol Stream  IL      106   48     1 F 45-49      27:03.2    8:44/M             
     131    Jeff McComb             Carol Stream  IL      148   41     5 M 40-44      27:03.7    8:44/M             
     132    Joan Hoyer              Lombard  IL            97   41     4 F 40-44      27:04.5    8:44/M             
     133    Lynn Rader              Huntley  IL           181   38     5 F 35-39      27:05.6    8:44/M             
     134    Kristin Gulliford       Chicago  IL           308   20    14 F 20-24      27:09.8    8:45/M             
     135    Carol Raske             Oak Park  IL          352   57     1 F 55-59      27:20.7    8:49/M             
     136    Maureen Meyer           Elgin  IL             152   44     5 F 40-44      27:25.1    8:51/M             
     137    Kevin Lue               Elgin  IL             134   48     6 M 45-49      27:25.4    8:51/M             
     138    Alberto Rosales         Hanover Park  IL      189   37    14 M 35-39      27:26.0    8:51/M             
     139    Tracy Volkmar           Plainfield  IL        237   28     5 F 25-29      27:26.9    8:51/M             
     140    Ted Dyer                Carol Stream  IL       52   63     4 M 60-64      27:28.5    8:52/M             
     141    John P Murphy           Carol Stream  IL      163   28    10 M 25-29      27:30.8    8:52/M             
     142    William Witchger        Chicago  IL           248   30    13 M 30-34      27:32.5    8:53/M             
     143    Tori Kunz               Saint Charles  IL     347   24    15 F 20-24      27:35.7    8:54/M             
     144    David Miller            Carol Stream  IL      158   41     6 M 40-44      27:36.4    8:54/M             
     145    Ron Degnan              West Chicago  IL       47   60     5 M 60-64      27:37.6    8:55/M             
     146    Jen Gordon              West Chicago  IL       84   30     6 F 30-34      27:38.0    8:55/M             
     147    Elizabeth Carnahan      Lombard  IL            36   30     7 F 30-34      27:38.7    8:55/M             
     148    Steve Cento             Orala  FL             269   24     8 M 20-24      27:39.8    8:55/M             
     149    Brock Donovan           Champaign  IL         366   22     9 M 20-24      27:40.7    8:55/M             
     150    Fi Ferrer               Champaign  IL         367   22    16 F 20-24      27:42.2    8:56/M             
     151    Nathan Chudik                                 312   19     6 M 18-19      27:48.8    8:58/M             
     152    Julie Wallis            Chicago  IL           239   30     8 F 30-34      27:53.8    9:00/M             
     153    Stephen Doody           Orland Park  IL       296   51     4 M 50-54      28:04.1    9:03/M             
     154    Debbie Ottesen          Aurora  IL            431   47     2 F 45-49      28:06.9    9:04/M             
     155    Michael Zilligen        Plainfield  IL        395   9      7 M  1-13      28:08.9    9:05/M             
     156    Greg Carrico            Carol Stream  IL      332   42     7 M 40-44      28:12.2    9:06/M             
     157    Christopher Jacobs      Carol Stream  IL      102   49     7 M 45-49      28:15.0    9:07/M             
     158    J Westra                Carol Stream  IL      240   39    15 M 35-39      28:19.3    9:08/M             
     159    Robert Matuszak         Carol Stream  IL      145   21    10 M 20-24      28:22.4    9:09/M             
     160    Katie Gillies           Bloomingdale  IL       80   23    17 F 20-24      28:23.9    9:09/M             
     161    Lara Jarman             Aurora  IL            286   31     9 F 30-34      28:24.4    9:10/M             
     162    Jane Laich              Elk Grove Village     122   58     2 F 55-59      28:25.5    9:10/M             
     163    John Roton              Elk Grove Village     195   54     5 M 50-54      28:25.8    9:10/M             
     164    Mike Mudry              Carol Stream  IL      162   39    16 M 35-39      28:26.6    9:10/M             
     165    Sean Sheridan           Rolling Meadows  IL   216   37    17 M 35-39      28:33.3    9:13/M             
     166    Bob Maxson              River Forest  IL      315   55     7 M 55-59      28:35.7    9:13/M             
     167    Devin Burke             Bloomingdale  IL      360   14     4 M 14-14      28:38.0    9:14/M             
     168    Bernice Improta         Elburn  IL            100   39     6 F 35-39      28:38.9    9:14/M             
     169    Christine Soba          Warrenville  IL       221   25     6 F 25-29      28:46.4    9:17/M             
     170    Jessica Wanzung         Carol Stream  IL      323   23    18 F 20-24      28:50.4    9:18/M             
     171    Tamara Peterson         Bloomingdale  IL      359   47     3 F 45-49      28:52.5    9:19/M             
     172    Mary Ilg                Surprise  AZ          300   56     3 F 55-59      28:54.5    9:19/M             
     173    Nancy Gingras           Bloomingdale  IL       83   45     4 F 45-49      28:54.8    9:19/M             
     174    Eileen Foley            Naperville  IL         65   27     7 F 25-29      28:57.7    9:20/M             
     175    John Lyons              Wheaton  IL           138   13     8 M  1-13      28:58.1    9:21/M             
     176    Victor Rodriguez        Addison  IL           403   40     8 M 40-44      29:02.5    9:22/M             
     177    Barb Lynn               Hoffman Estates  IL   274   45     5 F 45-49      29:08.2    9:24/M             
     178    Kevin Millar            Chicago  IL           156   20    11 M 20-24      29:10.0    9:25/M             
     179    Ron Bishop              Naperville  IL         26   42     9 M 40-44      29:11.5    9:25/M             
     180    Lisa Crandall           Aurora  IL             44   24    19 F 20-24      29:14.9    9:26/M             
     181    Callan Langenhop        Mason  OH             422   24    12 M 20-24      29:15.3    9:26/M             
     182    Pam Stare               St. Charles  IL       224   57     4 F 55-59      29:16.2    9:26/M             
     183    Kristen Higgins         Glendale Heights  I    95   27     8 F 25-29      29:16.8    9:26/M             
     184    Jennifer Boye           Carol Stream  IL      260   25     9 F 25-29      29:17.8    9:27/M             
     185    Bailey Banger           Rolling Meadows  IL     6   13     2 F  1-13      29:19.0    9:27/M             
     186    Amanda Bucci            Carol Stream  IL       32   19     4 F 18-19      29:26.0    9:30/M             
     187    John Voll               St. Charles  IL       338   56     8 M 55-59      29:28.3    9:30/M             
     188    Kerstin Meisner         Glendale Heights  I   151   45     6 F 45-49      29:37.4    9:33/M             
     189    Rachel Faoro            Naperville  IL        344   26    10 F 25-29      29:37.7    9:33/M             
     190    Eileen Chudik           Bloomingdale  IL       37   49     7 F 45-49      29:38.5    9:34/M             
     191    Michael McLaughlin      Chicago  IL           400   53     6 M 50-54      29:39.2    9:34/M             
     192    Liz Mudry               Carol Stream  IL      161   33    10 F 30-34      29:50.6    9:37/M             
     193    Haley Goulson           Lisle  IL             383   26    11 F 25-29      29:54.4    9:39/M             
     194    Michael Guglielmo       Glen Ellyn  IL        264   39    18 M 35-39      29:57.1    9:40/M             
     195    Bismah Sabri            Glendale Heights  I   410   26    12 F 25-29      29:57.9    9:40/M             
     196    Andy Low                Wausau  WI            381   30    14 M 30-34      29:58.4    9:40/M             
     197    Jeff Jones              Hanover Park  IL      109   18     7 M 18-19      30:00.4    9:41/M             
     198    Kristin Grimm           Carol Stream  IL       86   19     5 F 18-19      30:01.1    9:41/M             
     199    Jennifer Eagels         West Chicago  IL      376   25    13 F 25-29      30:01.6    9:41/M             
     200    Dean Zuidema            Sterling  IL          256   42    10 M 40-44      30:02.2    9:41/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Matt Jacobs             Carol Stream  IL      104   21    13 M 20-24      30:03.2    9:42/M             
     202    Randall Cominek         Carol Stream  IL       43   53     7 M 50-54      30:04.0    9:42/M             
     203    Heather Kieffur         Montgoery  IL         341   35     7 F 35-39      30:17.1    9:46/M             
     204    Lisa Daley              Carol Stream  IL      361   42     6 F 40-44      30:18.8    9:46/M             
     205    Michelle Savage         Itasca  IL            200   34    11 F 30-34      30:25.0    9:49/M             
     206    Rory Mullins            Hanover Park  IL      307   45     8 M 45-49      30:36.0    9:52/M             
     207    Melissa Bushnick        Kildeer  IL           277   22    20 F 20-24      30:44.3    9:55/M             
     208    Martin Smircich         Geneva  IL            266   68     2 M 65-69      30:46.8    9:55/M             
     209    Katherine Lorens        Bloomington  IL       125   23    21 F 20-24      30:48.9    9:56/M             
     210    Kevin Daley             Carol Stream  IL      362   20    14 M 20-24      30:51.1    9:57/M             
     211    Gary Toomire            Wheaton  IL           303   54     8 M 50-54      30:58.8    9:59/M             
     212    Maffie Sowa             Carol Stream  IL      222   11     3 F  1-13      31:05.1   10:02/M             
     213    Kristen Bescher         Carol Stream  IL       20   17     2 F 17-17      31:06.3   10:02/M             
     214    Bryan Bescher           Carol Stream  IL       18   21    15 M 20-24      31:09.0   10:03/M             
     215    Lori Duesing            Hanover Park  IL       50   49     8 F 45-49      31:12.3   10:04/M             
     216    Michael Dyon            Schaumburg  IL         53   52     9 M 50-54      31:13.7   10:04/M             
     217    Judy Monaco             Glendale Heights  I   160   64     2 F 60-64      31:16.7   10:05/M             
     218    Michelle Doody          Normal  IL            295   24    22 F 20-24      31:18.1   10:06/M             
     219    Megan Borger            Wheaton  IL            31   28    14 F 25-29      31:20.0   10:06/M             
     220    Julie Beck              Schaumburg  IL        356   33    12 F 30-34      31:22.9   10:07/M             
     221    Lauren Zuidema          Sterling  IL          258   13     4 F  1-13      31:27.1   10:09/M             
     222    Nicholas Zilligen       Plainfield  IL        396   7      9 M  1-13      31:27.1   10:09/M             
     223    Cassie Kaltenborn       Byron  IL             340   32    13 F 30-34      31:40.7   10:13/M             
     224    Gavriela Mitchell       Glen Ellyn  IL        409   37     8 F 35-39      31:43.0   10:14/M             
     225    Micaiah Lubben          Carol Stream  IL.     130   43    11 M 40-44      31:50.8   10:16/M             
     226    Maureen Ingold          Lombard  IL           284   39     9 F 35-39      31:59.9   10:19/M             
     227    Josh Mitchell           Hanover Park  IL      159   25    11 M 25-29      32:06.7   10:21/M             
     228    Elizabeth Kozak         Naperville  IL        318   21    23 F 20-24      32:07.1   10:22/M             
     229    Monica Pratscher        Warrenville  IL       177   25    15 F 25-29      32:07.4   10:22/M             
     230    Lynn Schmitt            Oak Lawn  IL          202   23    24 F 20-24      32:09.0   10:22/M             
     231    Steve McDowell          West Chicago  IL      386   29    12 M 25-29      32:11.5   10:23/M             
     232    Megan McDowell          West Chicago  IL      385   28    16 F 25-29      32:13.1   10:24/M             
     233    Michelle Fleetwood      Sycamore  IL          368   17     3 F 17-17      32:13.4   10:24/M             
     234    Mary Kholer             Sycamore  IL          370   17     4 F 17-17      32:14.0   10:24/M             
     235    Nadine Loy              Montgomery  IL        128   37    10 F 35-39      32:26.1   10:28/M             
     236    Cara Jacobs             Carol Stream  IL      101   23    25 F 20-24      32:33.3   10:30/M             
     237    Dave Stachowicz         Elgin  IL             423   31    15 M 30-34      32:38.2   10:32/M             
     238    Ben Swanson             Schofield  WI         418   31    16 M 30-34      32:39.1   10:32/M             
     239    Kristin Church          Carol Stream  IL       38   21    26 F 20-24      32:43.6   10:33/M             
     240    Kirk Edwards            Winfield  IL           54   56     9 M 55-59      32:59.5   10:38/M             
     241    Gary Henry              Naperville  IL        321   53    10 M 50-54      33:03.6   10:40/M             
     242    Julie Kingsnorth        Wheaton  IL           116   56     5 F 55-59      33:04.9   10:40/M             
     243    Tipawan Reed            Elgin  IL             184   58     6 F 55-59      33:14.9   10:43/M             
     244    Josephine Calina        Hanover Park  IL       35   36    11 F 35-39      33:15.8   10:44/M             
     245    Eileen Brown            Glen Ellyn  IL        276   60     3 F 60-64      33:17.8   10:44/M             
     246    Todd Polito             Bartlett  IL          388   36    19 M 35-39      33:18.8   10:45/M             
     247    Michea Tews             Glen Ellyn  IL        288   36    12 F 35-39      33:27.2   10:47/M             
     248    Kim Jones               Hanover Park  IL      111   49     9 F 45-49      33:29.5   10:48/M             
     249    Amy Kochert             Glen Ellyn  IL        287   38    13 F 35-39      33:34.2   10:50/M             
     250    Debbie Serna            Glen Ellyn  IL        263   38    14 F 35-39      33:41.8   10:52/M             
     251    Austin Grote            Glen Ellyn  IL         91   12    10 M  1-13      33:45.2   10:53/M             
     252    Paul Lechtenberg        Schaumburg  IL        355   33    17 M 30-34      33:57.1   10:57/M             
     253    Tony Lyons              Wheaton  IL           139   56    10 M 55-59      34:01.2   10:58/M             
     254    Ivette Frano            Bartlett  IL          374   43     7 F 40-44      34:08.7   11:01/M             
     255    Ron La Voie             Des Plaines  IL       120   76     1 M 70-79      34:10.3   11:01/M             
     256    Charles Jones           Hanover Park  IL      108   50    11 M 50-54      34:12.6   11:02/M             
     257    Emily Todd              Schaumburg  IL         61   25    17 F 25-29      34:13.2   11:02/M             
     258    Mary Evan               Schaumburg  IL        141   24    27 F 20-24      34:15.8   11:03/M             
     259    Joe Rislove             Wausau  WI            187   36    20 M 35-39      34:19.4   11:04/M             
     260    Pamela Medley           Roselle  IL           150   41     8 F 40-44      34:30.1   11:08/M             
     261    Abigal Hillman          Naperville  IL        425   6      5 F  1-13      34:39.3   11:11/M             
     262    Lesley Behnke           West Dundee  IL        14   35    15 F 35-39      34:44.8   11:12/M             
     263    Maggie Hillman          Naperville  IL        424   8      6 F  1-13      34:50.3   11:14/M             
     264    Tammy Slourk            Bloomingdale  IL      325   45    10 F 45-49      34:52.3   11:15/M             
     265    Julie Lyden             Oak Park  IL          137   29    18 F 25-29      34:53.5   11:15/M             
     266    Tom Hillman             Naperville  IL        427   37    21 M 35-39      34:55.9   11:16/M             
     267    Claudia Richards        St. Charles  IL       186   56     7 F 55-59      35:05.9   11:19/M             
     268    Ameinde Polito          Bartlett  IL          387   32    14 F 30-34      35:06.7   11:19/M             
     269    Leanne Powers           Carol Stream  IL      176   36    16 F 35-39      35:18.8   11:23/M             
     270    Ashley Grote            Glen Ellyn  IL         90   11     7 F  1-13      35:24.8   11:25/M             
     271    Dan Gallagher           Schaumburg  IL         70   26    13 M 25-29      35:40.5   11:30/M             
     272    Michelle Kubielewicz    Carol Stream  IL      118   25    19 F 25-29      35:41.0   11:31/M             
     273    Carol Gaus              Elk Grove Village      78   54     3 F 50-54      35:42.5   11:31/M             
     274    Cheryl Garcia           Carol Stream  IL       71   38    17 F 35-39      35:47.8   11:33/M             
     275    Meghan Bescher          Carol Stream  IL       21   20    28 F 20-24      36:32.1   11:47/M             
     276    Larry Church            Carol Stream  IL       39   56    11 M 55-59      36:33.1   11:47/M             
     277    Kristin Murphy          Carol Stream  IL      164   24    29 F 20-24      37:00.3   11:56/M             
     278    Lynne Seago             Naperville  IL        354   28    20 F 25-29      37:16.3   12:01/M             
     279    Brett Stefanski         Downers Grove  IL     225   29    14 M 25-29      37:47.3   12:11/M             
     280    Jacqueline McCann       Bartlett  IL          402   45    11 F 45-49      37:49.4   12:12/M             
     281    Erin Gillespie          Evanston  IL          280   27    21 F 25-29      38:06.6   12:17/M             
     282    Ryan Gillespie          Evanston  IL          281   27    15 M 25-29      38:08.7   12:18/M             
     283    Valerie Albuck          Roselle  IL           279   36    18 F 35-39      38:19.3   12:22/M             
     284    Monaca Temes            Winfield  IL          229   34    15 F 30-34      38:27.1   12:24/M             
     285    Elizabeth Pribaz        Winfield  IL          178   31    16 F 30-34      38:34.4   12:26/M             
     286    Kelly Costello          Orala  FL             270   20    30 F 20-24      38:53.8   12:33/M             
     287    Marsha Kozak            Naperville  IL        317   55     8 F 55-59      39:14.0   12:39/M             
     288    Jane Doe                Elgin  IL              49   39    19 F 35-39      39:18.1   12:41/M             
     289    Debby Whitezell         Hanover Park  IL      242   55     9 F 55-59      39:29.8   12:44/M             
     290    Kristin Whitezell       Hanover Park  IL      243   23    31 F 20-24      39:30.2   12:45/M             
     291    Tiffany Scarcelli       Plainfield  IL        346   29    22 F 25-29      39:37.3   12:47/M             
     292    Melissa Beyer           Aurora  IL             23   25    23 F 25-29      39:37.8   12:47/M             
     293    Jackson Banger          Rolling Meadows  IL     7   11    11 M  1-13      39:50.7   12:51/M             
     294    Max Ellenbecker         Itasca  IL             59    7    12 M  1-13      40:06.6   12:56/M             
     295    Eileen Ellenbecker      Itasca  IL             58   39    20 F 35-39      40:37.3   13:06/M             
     296    Tom Sikorski            Elmhurst  IL          316   49     9 M 45-49      40:43.9   13:08/M             
     297    Courtney Grote          Glen Ellyn  IL         92   15     4 F 15-15      40:51.4   13:11/M             
