CELEBRATE LIFE  - BUD'S 5K RUN

Overall Finish List

June 26, 2010


Race held in Carol Stream, IL. Results by Race Time, Inc.

5K

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    Kyle Flores                       Carol Stream  IL      109    17   M   ***** 17-17      17:15.5    5:34/M             
       2    Brett Lustgarten                  Carol Stream  IL      193    20   M       1 20-24      17:19.7    5:35/M             
       3    Jason Moderi                      Naperville  IL        396    36   M       1 35-39      17:29.2    5:38/M             
       4    Brady Hunt                        Aurora  IL            151    16   M       1 16-16      17:44.7    5:43/M             
       5    Kent Reschke                      Naperville  IL        371    23   M       2 20-24      17:48.1    5:45/M             
       6    Austin Crawford                   Bartlett  IL          393    18   M       1 18-19      17:53.6    5:46/M             
       7    Joey Salatino                     Carol Stream  IL      279    16   M       2 16-16      17:54.9    5:46/M             
       8    Dan Billish                       Aurora  IL             34    32   M       1 30-34      18:31.5    5:58/M             
       9    Steve Kelm                        Bloomingdale  IL      162    16   M       3 16-16      18:37.3    6:00/M             
      10    Mark Wuellner                     Brownsburg  IN        347    30   M       2 30-34      18:44.0    6:03/M             
      11    Tyler Dixon                       Carol Stream  IL      406    15   M       1 15-15      18:57.5    6:07/M             
      12    Alyssa Schneider                                        421    17   F   ***** 17-17      19:02.7    6:08/M             
      13    Andrew Watson                     Barrington  IL        380    17   M       1 17-17      19:04.7    6:09/M             
      14    Kristin Schneider                 Bartlett  IL          422    19   F       1 18-19      19:20.5    6:14/M             
      15    Jan Brtnik                        Schaumburg  IL         43    30   M       3 30-34      19:32.8    6:18/M             
      16    Jon Hootman                       Carol Stream  IL      148    17   M       2 17-17      20:02.9    6:28/M             
      17    John Lyons                        Wheaton  IL           194    15   M       2 15-15      20:05.4    6:29/M             
      18    Carrie Wisniewski                 Glen Ellyn  IL        341    31   F       1 30-34      20:06.6    6:29/M             
      19    Brandon Hatler                    Carol Stream  IL      136    17   M       3 17-17      20:14.4    6:32/M             
      20    Jeff Owens                        Aurora  IL            245    41   M       1 40-44      20:22.7    6:34/M             
      21    Anthony Peters                                          434    14   M       1 14-14      20:23.0    6:35/M             
      22    Samantha Vanderheyden             Glendale Heights  I   398    26   F       1 25-29      20:24.2    6:35/M             
      23    Roman Wisniewski                  Glen Ellyn  IL        342    34   M       4 30-34      20:31.1    6:37/M             
      24    Michelle Plummer                  Gilberts  IL          464    33   F       2 30-34      20:31.9    6:37/M             
      25    Nick Kelm                         Bloomingdale  IL      161    19   M       2 18-19      20:32.9    6:37/M             
      26    Scott Ruhm                                              567    33   M       5 30-34      20:34.0    6:38/M             
      27    Christian Stornello               Geneva  IL            309    14   M       2 14-14      20:34.7    6:38/M             
      28    Tracy Mattis                      Carol Stream  IL      409    21   F       1 20-24      20:38.8    6:39/M             
      29    Bernard Lotz                      Carol Stream  IL      186    46   M       1 45-49      20:59.9    6:46/M             
      30    Matthew Lupo                      Oak Park  IL          192    25   M       1 25-29      21:01.0    6:47/M             
      31    Ralph Salatino                    Carol Stream  IL      280    46   M       2 45-49      21:06.8    6:48/M             
      32    Nick Smith                                              410    21   M       3 20-24      21:08.7    6:49/M             
      33    David Hensley                     Wheaton  IL           145    46   M       3 45-49      21:10.8    6:50/M             
      34    Carie Eriksen                     Wheaton  IL           104    36   F       1 35-39      21:16.3    6:52/M             
      35    Michael Bourgon                   Palatine  IL          367    46   M       4 45-49      21:16.9    6:52/M             
      36    Rick Nelson                       Carol Stream  IL      429    45   M       5 45-49      21:17.3    6:52/M             
      37    Andy Correll                      Bartlett  IL           75    19   M       3 18-19      21:23.2    6:54/M             
      38    Hana Sutchar                      Hanover Park  IL      310    20   F       2 20-24      21:25.3    6:55/M             
      39    Larry Fowler                      Algonquin  IL         110    57   M       1 55-59      21:28.1    6:55/M             
      40    Jacqueline Spiller                West Chicago  IL      304    42   F       1 40-44      21:28.4    6:55/M             
      41    Paul Millar                       Chicago  IL           223    33   M       6 30-34      21:30.6    6:56/M             
      42    Steve Barzso                      Addison  IL            15    53   M       1 50-54      21:40.9    6:59/M             
      43    Rick Johnson                      Palatine  IL          405    57   M       2 55-59      21:42.0    7:00/M             
      44    Erick Waldchen                    Winfield  IL          397    33   M       7 30-34      21:54.3    7:04/M             
      45    Robert Grimm                      Carol Stream  IL      121    47   M       6 45-49      21:55.0    7:04/M             
      46    Paulding Pudding                                        389    32   M       8 30-34      21:59.9    7:05/M             
      47    Dan O'Keefe                       Downers Grove  IL     240    14   M       3 14-14      22:04.0    7:07/M             
      48    Fred Watson                       Barrington  IL        381    50   M       2 50-54      22:11.9    7:09/M             
      49    Katie Owens                       Aurora  IL            246    43   F       2 40-44      22:14.5    7:10/M             
      50    Nick Hatler                       Carol Stream  IL      139    15   M       3 15-15      22:24.0    7:14/M             
      51    Sarah Hatler                      Carol Stream  IL      140    15   F       1 15-15      22:29.7    7:15/M             
      52    Alex Peters                                             435    14   M       4 14-14      22:30.8    7:15/M             
      53    Dave Miller                       Chicago  IL           225    43   M       2 40-44      22:31.8    7:16/M             
      54    Sam Peters                                              436    11   M       1  1-13      22:35.0    7:17/M             
      55    Ryan Bonelli                      Winfield  IL          446    40   M       3 40-44      22:35.6    7:17/M             
      56    Chris Briones                     North Aurora  IL      400    26   M       2 25-29      22:38.0    7:18/M             
      57    Maria Newman                      Glen Ellyn  IL        420    38   F       2 35-39      22:48.3    7:21/M             
      58    Sophia Petmezas                   Bloomingdale  IL      249    26   F       2 25-29      22:50.9    7:22/M             
      59    Kim Zielinski                     Oak Park  IL          355    35   F       3 35-39      22:55.3    7:24/M             
      60    Max Zielinski                     Oak Park  IL          356    36   M       2 35-39      22:55.7    7:24/M             
      61    Dee Kaiser                                              456    23   F       3 20-24      22:57.0    7:24/M             
      62    Rich Eriksen                      Wheaton  IL           105    47   M       7 45-49      23:08.0    7:28/M             
      63    Steven Jackson                    Lombard  IL           391    33   M       9 30-34      23:26.2    7:34/M             
      64    Michelle Gallagher                Carol Stream  IL      115    27   F       3 25-29      23:27.4    7:34/M             
      65    Joe Sehnal                        Hoffman Estates  IL   441    67   M       1 65-69      23:31.7    7:35/M             
      66    James Sitman                      Carol Stream  IL      296    39   M       3 35-39      23:35.5    7:36/M             
      67    John Correll                      Bartlett  IL           77    55   M       3 55-59      23:36.8    7:37/M             
      68    Kristin Guillford                                       131    22   F       4 20-24      23:42.2    7:39/M             
      69    Mike Waichwas                     Bartlett  IL          416    39   M       4 35-39      23:43.5    7:39/M             
      70    Steve Algozino                    Frankfort  IL           3    24   M       4 20-24      23:48.8    7:41/M             
      71    Theresa Benner                    Wheaton  IL            24    21   F       5 20-24      23:49.7    7:41/M             
      72    Joseph Pisauro                    Glendale Heights  I   252    41   M       4 40-44      23:53.1    7:42/M             
      73    Patrick Harris                    Carol Stream  IL      134    28   M       3 25-29      23:53.5    7:42/M             
      74    Greg Nawrocki                     St. Charles  IL       358    50   M       3 50-54      23:56.6    7:43/M             
      75    Stacey Rosch                      Carol Stream  IL      274    23   F       6 20-24      23:58.2    7:44/M             
      76    Phyllis Cosentino                 Batavia  IL           447    47   F       1 45-49      24:02.4    7:45/M             
      77    Len Mariani                       Glen Ellyn  IL        374    48   M       8 45-49      24:03.4    7:45/M             
      78    Pedro Vecasso                                           443    24   M       5 20-24      24:04.4    7:46/M             
      79    Erin Yuen                         Bloomingdale  IL      351    23   F       7 20-24      24:05.8    7:46/M             
      80    Matthew Corcoran                                        465    25   M       4 25-29      24:14.6    7:49/M             
      81    Bob Tomaszewski                   Geneva  IL            314    15   M       4 15-15      24:17.2    7:50/M             
      82    Beth Emody                        Geneva  IL             99    28   F       4 25-29      24:17.7    7:50/M             
      83    Megan Gross                       Geneva  IL            123    17   F       1 17-17      24:26.3    7:53/M             
      84    Timothy Rowe                      Henry  IL             276    30   M      10 30-34      24:27.3    7:53/M             
      85    Bob Matuszak                      Wheaton  IL           206    23   M       6 20-24      24:28.4    7:54/M             
      86    Heather Vance                     Bartlett  IL          320    13   F       1  1-13      24:29.7    7:54/M             
      87    Colleen Engler                    Carol Stream  IL      101    40   F       3 40-44      24:36.2    7:56/M             
      88    Masashi Kinoshita                 Carol Stream  IL      167    42   M       5 40-44      24:40.3    7:57/M             
      89    Christopher Lindo                 Hanover Park  IL      377    30   M      11 30-34      24:45.0    7:59/M             
      90    Andy Wallace                      Bloomingdale  IL      329    24   M       7 20-24      24:48.6    8:00/M             
      91    Joseph Wallace                                          428    50   M       4 50-54      24:49.1    8:00/M             
      92    Shawn Lenahan                     Carol Stream  IL      180    15   M       5 15-15      24:58.9    8:03/M             
      93    Natalie Pawlowicz                 Carol Stream  IL      444    24   F       8 20-24      25:10.1    8:07/M             
      94    Darin Hylbert                     Schaumburg  IL        153    37   M       5 35-39      25:15.2    8:09/M             
      95    R Hausner                                               455    40   M       6 40-44      25:17.8    8:09/M             
      96    Ben Swanson                                             431    33   M      12 30-34      25:23.0    8:11/M             
      97    Jim Dodis                         Elburn  IL            357    45   M       9 45-49      25:27.1    8:13/M             
      98    Lea Pottle                        Batavia  IL           376    49   F       2 45-49      25:27.7    8:13/M             
      99    Steve Miller                      Milton  FL            228    52   M       5 50-54      25:28.3    8:13/M             
     100    Ryan Whaley                       Wheaton  IL           336    31   M      13 30-34      25:28.9    8:13/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     101    Ronald Benner                     Wheaton  IL            23    53   M       6 50-54      25:29.8    8:13/M             
     102    Jeffrey Spiller                   West Chicago  IL      305    46   M      10 45-49      25:31.1    8:14/M             
     103    David Hatler                      Carol Stream  IL      137    49   M      11 45-49      25:33.4    8:15/M             
     104    Diane York                        Dekalb  IL            349    45   F       3 45-49      25:37.3    8:16/M             
     105    Lynn Rowe                         Henry  IL             275    27   F       5 25-29      25:38.2    8:16/M             
     106    Iris Alvarado                     Bolingbrook  IL         4    32   F       3 30-34      25:39.5    8:16/M             
     107    Claire Mariani                    Glen Ellyn  IL        373    17   F       2 17-17      25:40.4    8:17/M             
     108    Christopher Llyod                 Chicago  IL           185    25   M       5 25-29      25:43.1    8:18/M             
     109    Thomas Greene                     Roselle  IL           118    22   M       8 20-24      25:50.9    8:20/M             
     110    Kevin Millar                      Chicago  IL           222    23   M       9 20-24      25:57.6    8:22/M             
     111    Gage Madrell                      Wheaton  IL           423    9    M       2  1-13      26:01.2    8:24/M             
     112    Jerome Getter                     Oak Park  IL          452    58   M       4 55-59      26:13.0    8:27/M             
     113    Kelly Lerbekmo                    Carol Stream  IL      181    35   F       4 35-39      26:17.5    8:29/M             
     114    Lee Bice                          Carol Stream  IL       32    41   F       4 40-44      26:18.4    8:29/M             
     115    Alexia Mathews                    Aurora  IL            203    12   F       2  1-13      26:19.7    8:29/M             
     116    William McNeill                   Carol Stream  IL      214    39   M       6 35-39      26:23.6    8:31/M             
     117    Tori Kunz                                               461    26   F       6 25-29      26:24.3    8:31/M             
     118    Karen Mathews                     Aurora  IL            204    32   F       4 30-34      26:30.8    8:33/M             
     119    Dave Millar                       Chicago  IL           219    54   M       7 50-54      26:44.0    8:37/M             
     120    Mary Plummer                      Carol Stream  IL      253    54   F       1 50-54      26:50.2    8:39/M             
     121    Patricia Spatz                    Naperville  IL        302    25   F       7 25-29      26:59.2    8:42/M             
     122    Jacky Ormsby                      Carol Stream  IL      403    46   F       4 45-49      27:03.9    8:44/M             
     123    Kristin Grimm                     Carol Stream  IL      120    21   F       9 20-24      27:08.9    8:45/M             
     124    Katie Vittal                      Roselle  IL           323    26   F       8 25-29      27:11.9    8:46/M             
     125    Nathan Engler                     Carol Stream  IL      103    12   M       3  1-13      27:14.5    8:47/M             
     126    Ted Dyer                          Carol Stream  IL       98    65   M       2 65-69      27:21.3    8:49/M             
     127    Amy Moffett                       Gurnee  IL            439    39   F       5 35-39      27:21.7    8:49/M             
     128    Abby Dodis                                              359    15   F       2 15-15      27:27.9    8:51/M             
     129    Rose Effinger                                           418    52   F       2 50-54      27:42.6    8:56/M             
     130    Lauren Kingsley                   Carol Stream  IL      384    16   F       1 16-16      27:44.6    8:57/M             
     131    Konrad Powers                     Carol Stream  IL      254    40   M       7 40-44      27:53.0    9:00/M             
     132    Kelly Manley                      North Aurora  IL      201    38   F       6 35-39      27:54.7    9:00/M             
     133    Michelle Bohorquez                Glendale Heights  I    38    30   F       5 30-34      27:56.1    9:01/M             
     134    Lisa Dodis                        Elburn  IL            360    43   F       5 40-44      28:04.8    9:03/M             
     135    Roy Herbard                       Winnetka  IL          427    52   M       8 50-54      28:05.9    9:04/M             
     136    Alexander Kurt                    West Chicago  IL      437    46   M      12 45-49      28:10.7    9:05/M             
     137    Mark Lckaszpwski                                        445    23   M      10 20-24      28:11.1    9:05/M             
     138    Tracy Nudd                        Carol Stream  IL      239    27   F       9 25-29      28:12.4    9:06/M             
     139    Monica Bakos                      Carol Stream  IL      451    29   F      10 25-29      28:14.5    9:06/M             
     140    Brent Gromaca                                           458    32   M      14 30-34      28:17.6    9:07/M             
     141    Troy Michalek                     Bloomingdale  IL      216    25   M       6 25-29      28:18.4    9:08/M             
     142    Gary Beebe                        Chanhassen  MN         17    64   M       1 60-64      28:21.9    9:09/M             
     143    Jim Effinger                                            419    63   M       2 60-64      28:22.5    9:09/M             
     144    Shelly Benda                      Carol Stream  IL       20    48   F       5 45-49      28:41.2    9:15/M             
     145    Anna Mariani                      Glen Ellyn  IL        372    17   F       3 17-17      28:42.5    9:15/M             
     146    Anthony Standish                  Aurora  IL            413    37   M       7 35-39      28:47.1    9:17/M             
     147    Kendra Standish                                         414    10   F       3  1-13      28:47.4    9:17/M             
     148    Cindy Nudd                        Carol Stream  IL      238    47   F       6 45-49      28:52.1    9:19/M             
     149    Lisa Ours                         Carol Stream  IL      244    46   F       7 45-49      28:55.6    9:20/M             
     150    Steve Ilg                         Surprise  AZ          155    61   M       3 60-64      28:59.1    9:21/M             
     151    Stephanie Rogers                  Wheaton  IL           271    31   F       6 30-34      29:03.6    9:22/M             
     152    Rebecca Kral                      Columbus  OH          440    25   F      11 25-29      29:07.1    9:24/M             
     153    Carolyn Vasquesz                  Arlington Heights     321    23   F      10 20-24      29:07.4    9:24/M             
     154    Lauren Kubasiak                   North Aurora  IL      174    24   F      11 20-24      29:07.7    9:24/M             
     155    Megan Christensen                 Darien  IL            457    22   F      12 20-24      29:10.9    9:25/M             
     156    Kelly Borek                       Willowbrook  IL       459    23   F      13 20-24      29:11.2    9:25/M             
     157    Peter Dulany                      Mt. Prospect  IL       95    29   M       7 25-29      29:15.9    9:26/M             
     158    Erik Roffelsen                                          401    57   M       5 55-59      29:17.1    9:27/M             
     159    Ann Rambasek                      Wheaton  IL           259    36   F       7 35-39      29:17.4    9:27/M             
     160    Alvin Raiz                        Streamwood  IL        258    27   M       8 25-29      29:18.8    9:27/M             
     161    Samm Mammoser                     West Chicago  IL      200    19   F       2 18-19      29:21.6    9:28/M             
     162    Julie Wallis                      Chicago  IL           330    32   F       7 30-34      29:31.2    9:31/M             
     163    Micaiah Lubben                    Carol Stream  IL      187    45   M      13 45-49      29:31.9    9:31/M             
     164    Mike Vogl                         Bloomingdale  IL      324    57   M       6 55-59      29:33.4    9:32/M             
     165    Sarah Myer                        Geneva  IL            235    30   F       8 30-34      29:42.3    9:35/M             
     166    Lisa Grilli                       Sycamore  IL          119    33   F       9 30-34      29:44.4    9:35/M             
     167    Joseph Volkmar                    Plainfield  IL        327    31   M      15 30-34      29:48.6    9:37/M             
     168    Jane Laich                        Elk Grove  IL         176    60   F       1 60-64      29:51.3    9:38/M             
     169    John Rhoton                       Elk Grove  IL         261    66   M       3 65-69      29:51.5    9:38/M             
     170    Maureen O'Connell                 Darien  IL            460    23   F      14 20-24      30:11.8    9:44/M             
     171    Eden Mandrell                     Wheaton  IL           424    38   F       8 35-39      30:12.0    9:45/M             
     172    Martin Smircich                   Geneva  IL            297    70   M       1 70-79      30:17.5    9:46/M             
     173    Susan Stamm                       Orland Park  IL       307    25   F      12 25-29      30:28.8    9:50/M             
     174    Nelleke Reffelsen                                       402    56   F       1 55-59      30:30.1    9:50/M             
     175    Megan Hartzell                    Naperville  IL        135    25   F      13 25-29      30:30.4    9:50/M             
     176    Holly Petrovich                   Bartlett  IL          250    16   F       2 16-16      30:30.6    9:50/M             
     177    Melissa Swiatlo                   Bartlett  IL          311    16   F       3 16-16      30:31.3    9:51/M             
     178    Maddy Reid                        Bartlett  IL          365    17   F       4 17-17      30:31.9    9:51/M             
     179    Cody Moutvic                      Lombard  IL           233    14   M       5 14-14      30:32.3    9:51/M             
     180    Mary Ilg                          Surprise  AZ          154    58   F       2 55-59      30:32.6    9:51/M             
     181    Reta Janeth                       Aurora  IL            399    21   F      15 20-24      30:32.9    9:51/M             
     182    Omar Acevedo                      Carol Stream  IL        2    46   M      14 45-49      30:33.2    9:51/M             
     183    Cletus Welsch                     Sugar Grove  IL       335    66   M       4 65-69      30:33.7    9:51/M             
     184    Sue Mayslak                       Elk Grove  IL         363    53   F       3 50-54      30:38.7    9:53/M             
     185    Michael Scafuri                                         283    32   M      16 30-34      30:43.9    9:55/M             
     186    Stacy Kifer                       Carol Stream  IL      165    33   F      10 30-34      30:46.3    9:55/M             
     187    Dan Miller                        Chicago  IL           224    35   M       8 35-39      30:47.2    9:56/M             
     188    Khareen Lantin                    Streamwood  IL        178    31   F      11 30-34      30:50.2    9:57/M             
     189    Halima Khan                       Bartlett  IL          164    25   F      14 25-29      30:51.6    9:57/M             
     190    Nicole Bachara                    Plainfield  IL         13    32   F      12 30-34      31:16.0   10:05/M             
     191    Michael Infanti                   Lombard  IL           156    46   M      15 45-49      31:17.3   10:05/M             
     192    Melissa Abbott                    Woodridge  IL           1    31   F      13 30-34      31:18.0   10:06/M             
     193    Jill Waichwas                                           415    38   F       9 35-39      31:22.2   10:07/M             
     194    Jill Capito                       Carol Stream  IL       60    35   F      10 35-39      31:27.2   10:09/M             
     195    Margaret Marshall                 Aurora  IL            202    25   F      15 25-29      31:27.5   10:09/M             
     196    Kristin Mitchell                  Bloomington  IN       230    25   F      16 25-29      31:30.1   10:10/M             
     197    Amy Dandeles                      Aurora  IL             87    28   F      17 25-29      31:30.4   10:10/M             
     198    Lauren Giammarese                 Bartlett  IL          117    15   F       3 15-15      31:30.7   10:10/M             
     199    Warren Ludvigsen                  Wheaton  IL           191    57   M       7 55-59      31:31.3   10:10/M             
     200    Lisa Castanon                     Schaumburg  IL         64    38   F      11 35-39      31:33.6   10:11/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     201    Joe Capacete                      Hoffman Estates  IL    56    23   M      11 20-24      31:38.4   10:12/M             
     202    Lisa Daley                        Carol Stream  IL      407    44   F       6 40-44      31:44.9   10:14/M             
     203    Shelley Curtain                   Carol Stream  IL       86    12   F       4  1-13      31:57.1   10:18/M             
     204    Ron Degnan                        West Chicago  IL       88    62   M       4 60-64      31:58.4   10:19/M             
     205    Michael Coletto                   Lisle  IL              73    44   M       8 40-44      31:59.9   10:19/M             
     206    Tom Jenkins                       Addison  IL           157    61   M       5 60-64      32:03.3   10:20/M             
     207    Joseph Mayo                       Bartlett  IL          212    30   M      17 30-34      32:03.6   10:20/M             
     208    Luis Sanchez                      Bolingbrook  IL       281    27   M       9 25-29      32:05.5   10:21/M             
     209    Robert Bakos                      Carol Stream  IL      449    31   M      18 30-34      32:11.3   10:23/M             
     210    Caryn Curtain                     Carol Stream  IL       84    47   F       8 45-49      32:15.4   10:24/M             
     211    Anne Ziocchi                      Wood Dale  IL         438    45   F       9 45-49      32:18.7   10:25/M             
     212    Adrienne Cannella                 St. Charles  IL        53    23   F      16 20-24      32:29.7   10:29/M             
     213    Joyce Roesler                     Naperville  IL        269    41   F       7 40-44      32:38.8   10:32/M             
     214    Shannon Tadel                     Chicago  IL           312    26   F      18 25-29      32:41.3   10:33/M             
     215    Billy Blystone                    Lisle  IL              35    12   M       4  1-13      32:41.6   10:33/M             
     216    Chris Lucht                       Hoffman Estates  IL   188    31   M      19 30-34      32:54.0   10:37/M             
     217    Lisa Lucht                        Hoffman Estates  IL   190    29   F      19 25-29      33:00.1   10:39/M             
     218    Jerome Kuziel                                           453    53   M       9 50-54      33:10.8   10:42/M             
     219    Ryan Mathews                      Aurora  IL            205    33   M      20 30-34      33:13.6   10:43/M             
     220    Prudence Dulany                   Mt. Prospect  IL       96    38   F      12 35-39      33:20.2   10:45/M             
     221    Jennifer Bergmann                 Carol Stream  IL      395    32   F      14 30-34      33:28.5   10:48/M             
     222    Giovanna Otavalo                  Rolling Meadows  IL   243    30   F      15 30-34      33:34.1   10:50/M             
     223    Larry Drummond                                          430    59   M       8 55-59      33:36.0   10:50/M             
     224    Kerry Yuen                        Bloomingdale  IL      352    51   F       4 50-54      33:37.8   10:51/M             
     225    Josh Mitchell                     Bloomington  IN       229    27   M      10 25-29      33:53.0   10:56/M             
     226    Kristin Church                    Carol Stream  IL       65    23   F      17 20-24      33:53.3   10:56/M             
     227    Lindsey Linkinhoker               Glendale Heights  I   184    22   F      18 20-24      33:58.1   10:57/M             
     228    Deana Barnes                                            425    29   F      20 25-29      33:59.0   10:58/M             
     229    Eileen Brown                      Glen Ellyn  IL        382    62   F       2 60-64      33:59.2   10:58/M             
     230    Brittany Blystone                 Lisle  IL              36     9   F       5  1-13      34:06.6   11:00/M             
     231    Patty Blystone                    Lisle  IL              37    42   F       8 40-44      34:07.8   11:00/M             
     232    Carrie Haupert                    St. Charles  IL       141    41   F       9 40-44      34:08.9   11:01/M             
     233    Paul Fullerton                                          113    51   M      10 50-54      34:09.9   11:01/M             
     234    Lori Duesing                      Hanover Park  IL       94    51   F       5 50-54      34:17.3   11:04/M             
     235    Maggie Sowa                       Carol Stream  IL      301    13   F       6  1-13      34:21.1   11:05/M             
     236    Lori Coletto                      Lisle  IL              72    40   F      10 40-44      34:22.5   11:05/M             
     237    Maryann Maksinski                 St. Charles  IL       199    49   F      10 45-49      34:28.1   11:07/M             
     238    Jeff Wiegel                       Batavia  IL           339    37   M       9 35-39      34:29.4   11:07/M             
     239    Jessica Daley                     Carol Stream  IL      408    24   F      19 20-24      34:29.7   11:07/M             
     240    Lisa Koziel                                             173    24   F      20 20-24      34:37.4   11:10/M             
     241    Joseph Koziel                                           172    24   M      12 20-24      34:38.7   11:10/M             
     242    Tracy Volkmar                     Plainfield  IL        328    30   F      16 30-34      34:45.0   11:13/M             
     243    Abby Paeth                        Carol Stream  IL      247    13   F       7  1-13      34:51.6   11:15/M             
     244    Meghan Bescher                    Carol Stream  IL       30    22   F      21 20-24      34:52.1   11:15/M             
     245    Natalie Beckman                                          16    39   F      13 35-39      34:52.7   11:15/M             
     246    Larry Church                      Carol Stream  IL       66    58   M       9 55-59      34:57.3   11:16/M             
     247    Robert Kern                       Carol Stream  IL      163    26   M      11 25-29      35:04.8   11:19/M             
     248    Rachael Benner                    Wheaton  IL            22    22   F      22 20-24      35:08.0   11:20/M             
     249    Jaina Curtain                     Carol Stream  IL       85    14   F       1 14-14      35:11.8   11:21/M             
     250    Rhonda Brunett                    Carol Stream  IL       44    49   F      11 45-49      35:22.8   11:25/M             
     251    Karen Giammarese                  Bartlett  IL          116    48   F      12 45-49      35:24.7   11:25/M             
     252    April Popovich                                          432    29   F      21 25-29      35:26.8   11:26/M             
     253    Anne Marie Landeg                 Chicago  IL           369    28   F      22 25-29      35:27.8   11:26/M             
     254    Maggie Rislove                    Wausau  WI            266    12   F       8  1-13      35:30.2   11:27/M             
     255    Cathy Pertersen                   Bartlett  IL          390    59   F       3 55-59      35:31.7   11:27/M             
     256    Joe Rislove                       Wausau  WI            265    38   M      10 35-39      35:38.6   11:30/M             
     257    Natalie Burris                    Aurora  IL             50    26   F      23 25-29      36:16.7   11:42/M             
     258    J.b. Hatler                       Carol Stream  IL      138    52   M      11 50-54      36:17.5   11:42/M             
     259    Tom Moore                         Elgin  IL             231    48   M      16 45-49      36:18.3   11:43/M             
     260    Michelle Hunt                     Aurora  IL            152    48   F      13 45-49      36:19.0   11:43/M             
     261    Jeanette Morris                   Bloomingdale  IL      232    50   F       6 50-54      36:22.4   11:44/M             
     262    Rachel Faoro                      Naperville  IL        106    28   F      24 25-29      36:32.1   11:47/M             
     263    Mike Capacete                     Hoffman Estates  IL    58    33   M      21 30-34      36:32.4   11:47/M             
     264    Jennifer Buck                     Carol Stream  IL       46    35   F      14 35-39      36:43.2   11:51/M             
     265    Ruben Castaneda                                          63    40   M       9 40-44      36:43.5   11:51/M             
     266    Joni Berrettini                   Carol Stream  IL       26    47   F      14 45-49      36:43.9   11:51/M             
     267    Joan Hoyer                        Lombard  IL           150    43   F      11 40-44      36:44.2   11:51/M             
     268    Emily Engler                      Carol Stream  IL      102    13   F       9  1-13      36:46.1   11:52/M             
     269    Karen Lenahan                     Carol Stream  IL      179    46   F      15 45-49      36:47.4   11:52/M             
     270    Barry Engler                      Carol Stream  IL      100    44   M      10 40-44      36:55.5   11:55/M             
     271    Claudia Richards                  St. Charles  IL       262    58   F       4 55-59      37:45.7   12:11/M             
     272    Ray McKinnis                      Winfield  IL          426    70   M       2 70-79      37:53.0   12:13/M             
     273    Dick Lamermayer                   Aurora  IL            177    81   M       1 80-99      37:54.3   12:14/M             
     274    Michelle Seiver                   Hanover Park  IL      288    31   F      17 30-34      38:25.1   12:24/M             
     275    Lisa Dickerman                    Carpentersville  IL    91    27   F      25 25-29      38:52.5   12:32/M             
     276    Sherri Clarke                     West Chicago  IL       67    36   F      15 35-39      38:53.3   12:33/M             
     277    Karri White                       South Elgin  IL       337    36   F      16 35-39      38:53.6   12:33/M             
     278    Renee Majkszak                    Aurora  IL            197    34   F      18 30-34      38:55.2   12:33/M             
     279    Alexandra Coletto                 Lisle  IL              70    13   F      10  1-13      38:59.4   12:35/M             
     280    Trish Kurchler                    Carol Stream  IL      175    42   F      12 40-44      39:07.1   12:37/M             
     281    Liz Brazda                        St. Charles  IL        39    41   F      13 40-44      39:07.6   12:37/M             
     282    Michelle Kosieniak                Carol Stream  IL      171    41   F      14 40-44      39:08.0   12:37/M             
     283    Andrea Mayo                       Bartlett  IL          209    56   F       5 55-59      39:09.1   12:38/M             
     284    Mitchell Spiller                  West Chicago  IL      306    13   M       5  1-13      39:15.3   12:40/M             
     285    Megan Pierce                      Geneva  IL            251    27   F      26 25-29      39:30.0   12:45/M             
     286    Sabine Miller                     Chicago  IL           227    36   F      17 35-39      39:51.1   12:51/M             
     287    Melisa Capacete                   Hoffman Estates  IL    57    33   F      19 30-34      40:06.2   12:56/M             
     288    Wendy Payne                       Wheaton  IL           368    40   F      15 40-44      40:17.4   13:00/M             
     289    Sam Rizzo                         Schaumburg  IL        379    67   M       5 65-69      40:25.2   13:02/M             
     290    Jennifer Smith                    Chicago  IL           298    26   F      27 25-29      40:37.7   13:06/M             
     291    William Sanders                   Plainfield  IL        404    44   M      11 40-44      41:15.7   13:18/M             
     292    Shannon Cunningham                Austin  TX             83    34   F      20 30-34      41:17.0   13:19/M             
     293    Matt Cunningham                   Austin  TX             81    32   M      22 30-34      41:17.4   13:19/M             
     294    Dorene Taylor                     Carol Stream  IL      313    60   F       3 60-64      41:19.0   13:20/M             
     295    Ashley Grote                      Lombard  IL           124    13   F      11  1-13      41:45.6   13:28/M             
     296    Linnette Alvarado                 Bolingbrook  IL         5    28   F      28 25-29      42:20.8   13:39/M             
     297    Cassie Kaltenbrun                 Byron  IL             366    34   F      21 30-34      42:21.5   13:40/M             
     298    Cindy Dubin                       Elgin  IL              93    34   F      22 30-34      42:37.4   13:45/M             
     299    Amelia Capacete                   Hoffman Estates  IL    54    58   F       6 55-59      42:38.2   13:45/M             
